Pay online and save big with our exclusive 20% discount!
₹442.43 ₹201.11 + GST
Out of stock
6265 Scratch Off Map Interactive Vacation Poster World Travel Maps
Description :-
Scratch off the countries, relive the memories & show off your conquests. Scratch off gold foil with a finger or eraser to reveal countries you’ve visited & create a truly unique and personal account of your GAP year travels or your favourite holiday hot spots. Create a stunning world map that will look great on your wall and will suit any home or office decor. Imaginative dad gifts, boyfriend gifts, girlfriend gifts – any passionate globetrotter will love this map. A high-quality product packaged in a beautiful gift tube. Accept no substitutes – beware of cheap fakes and imitations. Our Deluxe World Map is the map for travel and geography enthusiasts. Great for anyone looking to expand their knowledge of the world in a unique & interactive way.
Features:
*Material: laminate, card, colored foil
*Fascinating info graphics along the bottom of the map to reveal a wealth of facts and information about the land and oceans presented in an engaging and colorful manner
*Colour: Black
Physical Dimension
Volu. Weight (Gm) :- 456
Product Weight (Gm) :- 265
Ship Weight (Gm) :- 456
Length (Cm) :- 62
Breadth (Cm) :- 6
Height (Cm) :- 6
₹270.37 ₹122.90 + GST
Copyright © 2022 Aarvi Enterprise | All Rights Reserved
See below for sizing information related to bracelets, rings and necklaces. If you have any questions about determining your size, our Customer Care Specialists will be glad to assist you. Please call us.
Compare your measurement to the chart below to choose your corresponding bracelet size. If you are between two sizes, we suggest you opt for the larger size.
Bracelet Sizing Chart | |||
Wrist size (inches) | Wrist size (CM) | Women’s Bracelet Size | Men’s Bracelet Size |
5-5.5” | 12.7-14.0 | X-Small | Â |
5.5-6” | 14.0-15.2 | Small | Â |
6-6.5 | 15.2-16.5 | Medium | Â |
6.5-7” | 16.5-17.8” | Large | Small |
7-7.5” | 17.8-19 | X-Large | Medium |
7.5-8” | 19.0-20.3 | 2X-Large | Large |
8-8.5” | 20.3-21.6 | 3X-Large | X-Large |
8.5-9” | 21.6-22.9 | Â | 2X-Large |
9-9.5” | 22.9-24.1 | Â | 3X-Large |
Â
Discover our collection of exclusive and designer bracelets
Compare your measurement to the chart below to choose your corresponding bangle size. If you are between two sizes, we suggest you opt for the larger size.
Women’s Bangle Bracelet Sizing | |
Width of Fist | Bangle Size |
2 1/4 inches | Small |
2 1/2 inches | Medium |
2 5/8 inches | Large |
Â
To convert from EU to US sizes, see chart below. To best determine your ring size, measure your finger at the end of the day when you are neither hot nor cold. If you are between sizes, we suggest you opt for the larger size.
International Ring Size Chart | ||||||||
Inside Diameter | Inside Circumference | Ring Sizes | ||||||
Inches | MM | Inches | MM | USA Canada Mexico | UK Ireland Australia New Zealand | Italy Spain Switzerland | France Russia | China Japan South America |
0.55 | 14.07 | 1.74 | 44.20 | 3 | F | 4.25 | 44 | 4 |
0.56 | 14.27 | 1.77 | 44.80 | 3.25 | F 1/2 | 4.75 | 45 | 5 |
0.57 | 14.48 | 1.79 | 45.50 | 3.5 | G | 5.5 | 46 | Â |
0.58 | 14.68 | 1.82 | 46.10 | 3.75 | G 1/2 | 6 | 46 | 6 |
0.59 | 14.88 | 1.84 | 46.80 | 4 | H | 6.75 | 47 | 7 |
0.59 | 15.09 | 1.87 | 47.40 | 4.25 | H 1/2 | 7.5 | 47 | Â |
0.60 | 15.29 | 1.89 | 48.00 | 4.5 | I | 8 | 48 | 8 |
0.61 | 15.49 | 1.92 | 48.70 | 4.75 | J | 8.75 | 49 | Â |
0.62 | 15.70 | 1.94 | 49.30 | 5 | J 1/2 | 9.25 | 49 | 9 |
0.63 | 15.90 | 1.97 | 50.00 | 5.25 | K | 10 | 50 | Â |
0.63 | 16.10 | 1.99 | 50.60 | 5.5 | K 1/2 | 10.5 | 51 | 10 |
0.64 | 16.31 | 02.02 | 51.20 | 5.75 | L | 11.25 | 51 | Â |
0.65 | 16.51 | 02.04 | 51.90 | 6 | L 1/2 | 11.75 | 52 | 11 |
0.66 | 16.71 | 02.07 | 52.50 | 6.25 | M | 12.5 | 53 | 12 |
0.67 | 16.92 | 02.09 | 53.10 | 6.5 | M 1/2 | 13.25 | 53 | 13 |
0.67 | 17.12 | 2.12 | 53.80 | 6.75 | N | 13.75 | 54 | Â |
0.68 | 17.32 | 2.14 | 54.40 | 7 | N 1/2 | 14.5 | 54 | 14 |
0.69 | 17.53 | 2.17 | 55.10 | 7.25 | O | 15 | 55 | Â |
0.70 | 17.73 | 2.19 | 55.70 | 7.5 | O 1/2 | 15.75 | 56 | 15 |
0.71 | 17.93 | 2.22 | 56.30 | 7.75 | P | 16.25 | 56 | Â |
0.71 | 18.14 | 2.24 | 57.00 | 8 | P 1/2 | 17 | 57 | 16 |
0.72 | 18.34 | 2.27 | 57.60 | 8.25 | Q | 17.5 | 58 | Â |
0.73 | 18.54 | 2.29 | 58.30 | 8.5 | Q 1/2 | 18.25 | 58 | 17 |
0.74 | 18.75 | 2.32 | 58.90 | 8.75 | R | 19 | 59 | Â |
0.75 | 18.95 | 2.34 | 59.50 | 9 | R 1/2 | 19.5 | 60 | 18 |
0.75 | 19.15 | 2.37 | 60.20 | 9.25 | S | 20.25 | 60 | Â |
0.76 | 19.35 | 2.39 | 60.80 | 9.5 | S 1/2 | 20.75 | 61 | 19 |
0.77 | 19.56 | 2.42 | 61.40 | 9.75 | T | 21.5 | 61 | Â |
0.78 | 19.76 | 2.44 | 62.10 | 10 | T 1/2 | 22 | 62 | 20 |
0.79 | 19.96 | 2.47 | 62.70 | 10.25 | U | 22.75 | 63 | 21 |
0.79 | 20.17 | 2.49 | 63.40 | 10.5 | U 1/2 | 23.25 | 63 | 22 |
0.80 | 20.37 | 2.52 | 64.00 | 10.75 | V | 24 | 64 | Â |
0.81 | 20.57 | 2.54 | 64.60 | 11 | V 1/2 | 24.75 | 65 | 23 |
0.82 | 20.78 | 2.57 | 65.30 | 11.25 | W | 25.25 | 65 | Â |
0.83 | 20.98 | 2.59 | 65.90 | 11.5 | W 1/2 | 26 | 66 | 24 |
0.83 | 21.18 | 2.62 | 66.60 | 11.75 | X | 26.5 | 67 | Â |
0.84 | 21.39 | 2.65 | 67.20 | 12 | X 1/2 | 27.25 | 67 | 25 |
0.85 | 21.59 | 2.67 | 67.80 | 12.25 | Y | 27.75 | 68 | Â |
0.86 | 21.79 | 2.70 | 68.50 | 12.5 | Z | 28.5 | 69 | 26 |
0.87 | 22.00 | 2.72 | 69.10 | 12.75 | Z 1/2 | 29 | 69 | Â |
0.87 | 22.20 | 2.75 | 69.70 | 13 | Â | 29.75 | 70 | 27 |
Â
The image below illustrates the different lengths for women’s and men’s necklaces and chains.
Necklace Sinzing chart | |
Necklace S | Sizing Chart |
Size | Size |
(IN) | (CM) |
16 | 40.64 |
18 | 45.72 |
20 | 50.8 |
24 | 60.96 |
32 | 81.28 |
34 | 86.36 |
36 | 91.44 |
48 | 121.92 |